Hastelloy G-35
Hastelloy G-35 Alloy
What is Hastelloy G-35 Alloy?
Hastelloy G-35 alloy (UNS N06035) was designed to resist “wet process” phosphoric acid (P2O5), which is used in the production of fertilizers.
Tests in real-world solutions indicate that G-35 alloy is far superior to other metallic materials in this acid. It was also designed to resist localized attack in the presence of chlorides, since this can be a problem beneath deposits in evaporators used to concentrate “wet process” phosphoric acid.
Furthermore, G-35 alloy is much less susceptible to chloride-induced stress corrosion cracking than the stainless steels and nickel-chromium-iron alloys traditionally used in “wet process” phosphoric acid.
As a result of its very high chromium content, Hastelloy G-35 alloy is extremely resistant to other oxidizing acids, such as nitric, and mixtures containing nitric acid. It possesses moderate resistance to reducing acids, as a result of its appreciable molybdenum content, and, unlike other nickel-chromium-molybdenum alloys, it is very resistant to “caustic de-alloying” in hot sodium hydroxide.
Hastelloy G-35 alloy is available in the form of plates, sheets, strips, billets, bars, wires, pipes, tubes, and covered electrodes. Applications include P2O5 evaporator tubes.
Hastelloy G-35 Standards
ASTM B622
-Seamless Pipe & Tube
ASTM B619
-Welded Pipe & Tube
ASTM B574
-Rod, Bar
ASTM B575
-Plate, Sheet, Strip & Foil
Hastelloy G-35 Chemical Composition
Grade | Standard | C | Si | Mn | P | S | Cr | Ni | Mo |
Alloy G-35 | ASTM | ≤0.05 | ≤0.60 | ≤0.50 | ≤0.030 | ≤0.015 | 32.25-34.25 | 51.5-60.1 | 7.6-9.0 |
Hastelloy G-35 Data Sheet
Hastelloy G-35 Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
Alloy G-35 | – | N06035 | – | – | – | – | – | – |
Hastelloy G-35 Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.22 g/cm3 | 1361°C (2482°F) | 738Mpa | 345Mpa | 60% |
Form | Thickness / Bar Diameter | Test Temperature | Yield Strength (0.2% Offset) | Tensile Strength | Elongation | ||||
---|---|---|---|---|---|---|---|---|---|
in | mm | °F | °C | ksi | MPa | ksi | MPa | % | |
Sheet | 0.125 | 3.2 | RT | RT | 50 | 345 | 107 | 738 | 60 |
Sheet | 0.125 | 3.2 | 200 | 93 | 43 | 296 | 101 | 696 | 63 |
Sheet | 0.125 | 3.2 | 400 | 204 | 36 | 248 | 93 | 641 | 64 |
Sheet | 0.125 | 3.2 | 600 | 316 | 31 | 214 | 89 | 614 | 70 |
Sheet | 0.125 | 3.2 | 800 | 427 | 30 | 207 | 86 | 593 | 74 |
Sheet | 0.125 | 3.2 | 1000 | 538 | 27 | 186 | 80 | 552 | 68 |
Sheet | 0.125 | 3.2 | 1200 | 649 | 26 | 179 | 75 | 517 | 68 |
Plate | 0.5 | 12.7 | RT | RT | 46 | 317 | 100 | 689 | 72 |
Plate | 0.5 | 12.7 | 200 | 93 | 41 | 283 | 97 | 669 | 74 |
Plate | 0.5 | 12.7 | 400 | 204 | 33 | 228 | 88 | 607 | 75 |
Plate | 0.5 | 12.7 | 600 | 316 | 29 | 200 | 82 | 565 | 71 |
Plate | 0.5 | 12.7 | 800 | 427 | 30 | 207 | 78 | 538 | 77 |
Plate | 0.5 | 12.7 | 1000 | 538 | 26 | 179 | 72 | 496 | 75 |
Plate | 0.5 | 12.7 | 1200 | 649 | 24 | 165 | 68 | 469 | 74 |
Bar | 1 | 25.4 | RT | RT | 46 | 317 | 103 | 710 | 66 |
Bar | 1 | 25.4 | 200 | 93 | 41 | 283 | 98 | 676 | 70 |
Bar | 1 | 25.4 | 400 | 204 | 35 | 241 | 89 | 614 | 71 |
Bar | 1 | 25.4 | 600 | 316 | 30 | 207 | 84 | 579 | 71 |
Bar | 1 | 25.4 | 800 | 427 | 31 | 214 | 81 | 558 | 73 |
Bar | 1 | 25.4 | 1000 | 538 | 28 | 193 | 75 | 517 | 72 |
Bar | 1 | 25.4 | 1200 | 649 | 23 | 159 | 69 | 476 | 71 |
Hastelloy G-35 Applications
Hastelloy G-35 Related Resources
Get A Free Quote Now
Got a question? Contact our team!
Looking For a Trust Nickel Alloys Manufacturer?
At HZW, we are experts in the field of alloys manufacturing. As such, we offer a variety of services to ensure your project is formed to your exact requirements.