Nickel Alloy Capillary Tube
- Quotation with Technical Data
- Solution Treatment/Aging Treatment
- 24/7 Service Fast Response
- Customized OD & Wall Thickness
- MTC Acc. to EN 10204/3.1
- 100% Hydrostatic Pressure Test



About Nickel Alloy Capillary Tube
As a global leading nickel alloy supplier, HZW produces and manufactures precise nickel alloy capillary tube.
Nickel alloy capillary tube is a kind of alloy tube with smaller size and higher process difficulty. It is made of nickel alloy coil tube straightened and polished. Nickel alloy capillary tubes are suitable for use in some products that require high corrosion resistance and have a more precise internal structure.
In terms of manufacturing process, we can provide seamless nickel alloy capillary tube and welded nickel alloy capillary tube. In the polishing process, we can provide MP, EP, BA, AP and other technologies to meet your different needs. The nickel alloy capillary tubes we produce have beautiful appearance, strict dimensional tolerances and suitable conditions.
HZW supplies nickel alloy capillary tube with many grades: Monel(400, 401, K-500, etc), Inconel(600, 601, 625, 718, etc), Incoloy(800, 825, A-286, etc) and Hastelloy(B-2, C-22, C-276, etc). The outer diameter of our nickel alloy capillary tube ranges from 0.4mm to 16mm. Customized size is also available.
Whatever size at whatever tight tolerance of nickel based alloys capillary tube you demand, HZW here is sure to have it!
Nickel Alloy Capillary Tube Grades
Nickel Alloy Capillary Tube Specifications
OD (mm)
Φ0.4 ~ Φ16
Wall Thickness (mm)
0.1 ~ 3.0
Length (mm)
≤ 12000
Standard
ASTM
Form
Seamless/Welded
Length
500mm, 1000mm, 3000mm, 6000mm or as customer request
*Customized size please contact our team
Nickel Alloy Capillary Tube Standards
ASTM B161
ASTM B163
ASTM B165
ASTM B167
ASTM B407
ASTM B423
ASTM B444
ASTM B535
ASTM B622
ASTM B677
ASTM B690
ASTM B729
ASTM B829
ASTM B983
*As a professional manufacturer, our default standard is ASTM. We can also produce according to other standards as per your requirements.
Nickel Alloy Capillary Tube Features
Excellent flexibility, corrosion resistance, heat resistance, durability, good tensile properties, water resistance and good electromagnetic shielding performance.
High precise size, strict tolerance range, flexible polishing process.
Nickel Alloy Capillary Tube Applications
1. Pallets, frames and fixtures used in heat treatment plants
2. Steel wire split annealing and shoot tube, high-speed gas burner, wire mesh belt in industrial furnace
3. Isolation tank in nitrogen reforming and catalytic support grid in nitric acid manufacturing
4. Exhaust system components
5. Combustion chamber of solid waste incinerator
6. Pipe support and soot handling parts
7. Exhaust gas detoxification system components
8. Oxygen reheater
Manufacturing Process of Nickel Alloy Capillary Tube
Drawing & Formula

Formula: m = (OD - THK) × THK (mm) × L (m) × ρ (g/cm³) × π ÷ 1000
OD = Outside Diameter, THK = Wall Thickness, L = Length, ρ = Density, π = 3.1415926...
Nickel Alloy Capillary Tube Technical Sheet
Size | Size | Size | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4*0.11 | 1.6*0.15 | 2.5*0.75 | 4.5*0.5 | ||||||||||
0.5*0.15 | 1.6*0.2 | 2.5*0.8 | 4.5*1.0 | ||||||||||
0.6*0.15 | 1.6*0.25 | 2.55*0.13 | 4.7*1.0 | ||||||||||
0.63*0.15 | 1.6*0.3 | 2.55*0.8 | 5.0*0.2 | ||||||||||
0.7*0.15 | 1.6*0.4 | 2.6*0.2 | 5.0*0.25 | ||||||||||
0.8*0.125 | 1.7*0.15 | 2.8*0.2 | 5.0*0.3 | ||||||||||
0.8*0.15 | 1.7*0.25 | 3.0*0.15 | 5.0*0.35 | ||||||||||
0.9*0.15 | 1.8*0.11 | 3.0*0.2 | 5.0*0.5 | ||||||||||
1.0*0.1 | 1.8*0.125 | 3.0*0.25 | 5.0*1.0 | ||||||||||
1.0*0.125 | 1.8*0.15 | 3.0*0.3 | 5.0*1.5 | ||||||||||
1.0*0.135 | 1.8*0.2 | 3.0*0.5 | 5.5*0.2 | ||||||||||
1.0*0.15 | 2.0*0.125 | 3.2*0.2 | 6.0*1.5 | ||||||||||
1.0*0.16 | 2.0*0.15 | 3.2*0.5 | 6.0*0.8 | ||||||||||
1.1*0.115 | 2.0*0.2 | 3.4*0.2 | 6.0*2.0 | ||||||||||
1.1*0.12 | 2.0*0.25 | 3.5*0.2 | 6.35*0.3 | ||||||||||
1.1*0.125 | 2.0*0.3 | 3.5*0.25 | 6.35*0.35 | ||||||||||
1.1*0.135 | 2.0*0.4 | 3.5*0.5 | 6.35*0.5 | ||||||||||
1.1*0.14 | 2.0*0.5 | 3.5*1.0 | 6.35*0.7 | ||||||||||
1.1*0.15 | 2.0*0.7 | 3.5*1.2 | 6.35*0.8 | ||||||||||
1.1*0.2 | 2.1*0.5 | 3.7*0.2 | 6.35*1.25 | ||||||||||
1.2*0.1 | 2.1*0.55 | 3.7*0.25 | 6.35*1.65 | ||||||||||
1.2*0.125 | 2.1*0.65 | 3.8*0.2 | 6.35*1.8 | ||||||||||
1.2*0.135 | 2.1*0.7 | 3.8*0.25 | 6.35*0.89 | ||||||||||
1.2*0.15 | 2.2*0.2 | 4.0*0.2 | 6.35*1.24 | ||||||||||
1.2*0.2 | 2.2*0.3 | 4.0*0.25 | 6.35*1.65 | ||||||||||
1.3*0.1 | 2.2*0.6 | 4.0*0.35 | 6.5*0.3 | ||||||||||
1.3*0.11 | 2.2*0.8 | 4.0*0.4 | 6.5*0.4 | ||||||||||
1.3*0.12 | 2.3*0.2 | 4.0*0.5 | 6.5*0.5 | ||||||||||
1.3*0.125 | 2.3*0.25 | 4.0*0.7 | 6.5*0.6 | ||||||||||
1.3*0.15 | 2.5*0.18 | 4.0*1.0 | 7.0*0.2 | ||||||||||
1.3*0.3 | 2.5*0.2 | 4.2*0.25 | 7.0*0.3 | ||||||||||
1.4*0.15 | 2.5*0.25 | 4.4*0.25 | 7.0*0.5 | ||||||||||
1.4*0.2 | 2.5*0.3 | 4.4*0.4 | 7.0*1.0 | ||||||||||
1.4*0.25 | 2.5*0.4 | 4.5*0.2 | 8.0*0.2 | ||||||||||
1.45*0.1 | 2.5*0.5 | 4.5*0.25 | 8.0*0.5 | ||||||||||
1.5*0.125 | 2.5*0.55 | 4.5*0.3 | 9.52*0.89 | ||||||||||
1.5*0.15 | 2.5*0.6 | 5.5*0.25 | 9.52*1.24 | ||||||||||
1.5*0.2 | 2.5*0.7 | 5.5*0.3 | 9.52*1.65 | ||||||||||
1.5*0.25 | 3.0*0.6 | 5.5*0.5 | 9.52*2.03 | ||||||||||
1.5*0.4 | 3.0*0.7 | 5.5*1.0 | 12.7*1.24 | ||||||||||
1.55*0.325 | 3.0*0.9 | 6.0*0.15 | 12.7*1.65 | ||||||||||
1.6*0.1 | 3.0*1.0 | 6.0*0.2 | 12.7*2.03 | ||||||||||
1.8*0.25 | 3.0*1.2 | 6.0*0.25 | 15.88*1.24 | ||||||||||
1.8*0.4 | 3.1*0.55 | 6.0*0.3 | 15.88*1.65 | ||||||||||
1.9*0.15 | 3.18*0.71 | 6.0*0.5 | |||||||||||
2.0*0.1 | 3.18*0.89 | 6.0*1.0 | |||||||||||
*Customized size please confirm with us |
Outside Diameter | Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube | Pipe | MP/BA/EP | AP | Tube(mm) | Pipe Schedule 5S | Pipe Schedule 10S | |||||||||
Inch | Metric | A | Inch | T | MP/EP | BA | AP | T | MP/BA/EP | BA | T | MP/BA/EP | BA | ||
1/4 | +0.1 -0.00 | ±0.30 | 1.00 | +0.05 -0.00 | +0.05 -0.00 | ±0.30 | |||||||||
3/8 | 1.00 | ||||||||||||||
1/2 | 1.24 | +0.01 -0.15 | ±0.1 | ||||||||||||
3/4 | 1.65 | ||||||||||||||
1 | ±0.1 | 1.65 | |||||||||||||
6 | +0.1 -0.00 | 1.00 | +0.05 -0.00 | +0.05 -0.00 | |||||||||||
10 | 1.00 | ||||||||||||||
12 | 1.00 | +0.01 -0.15 | ±0.1 | ||||||||||||
19 | 1.50 | ||||||||||||||
23 | ±0.1 | 1.50 | |||||||||||||
8A | 1/4 | ±0.08 | ±10% | 1.20 | ±0.12 | ±0.20 | 1.65 | ±0.15 | ±0.20 | ||||||
10A | 3/8 | ±0.10 | 1.20 | 1.65 | ±10% | ||||||||||
15A | 1/2 | 1.65 | ±0.15 | 2.10 | ±0.21 | ||||||||||
20A | 3/4 | 1.65 | 2.10 | ||||||||||||
25A | 1 | 1.65 | 2.80 | ±0.28 | |||||||||||
32A | 1-1/4 | ±0.15 | 1.65 | 2.80 | |||||||||||
40A | 1-1/2 | ±0.20 | 1.65 | 2.80 | |||||||||||
50A | 2 | ±0.40 | 1.65 | 2.80 | |||||||||||
65A | 2-1/2 | 2.10 | ±0.20 | ±10% | 3.00 | ±0.30 | |||||||||
80A | 3 | 2.10 | 3.00 | ||||||||||||
100A | 4 | ±0.80 | 2.10 | 3.00 | |||||||||||
125A | 5 | ±1.00 | 2.10 | ±0.28 | 3.40 | ±0.34 | |||||||||
150A | 6 | ±1.50 | 2.10 | 3.40 | |||||||||||
200A | 8 | ±2.00 | 2.10 | 4.00 | ±0.40 |
Delivery State Choice | Surface Condition |
---|---|
AP: Annealed and Pickled | Pickled |
MP: Mechanically Polished | Polished |
BA: Bright Annealed | Bright |
EP: Electro-Polished | Polished |
Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. |
Inside Surface Level | O.D.size | Ra(μinch) | Ry(μm) |
---|---|---|---|
AP | ALL | ≤100 | ≤25 |
MP | 139.8≤OD≤355.6 | ≤20 | ≤4.0 |
BA | 6.35≤OD≤48.6 | ≤15 | ≤3.0 |
48.6≤OD≤165.2 | ≤20 | ≤4.0 | |
EP | 6.35≤OD≤48.6 | ≤10 | ≤0.5 |
48.6≤OD≤165.2 | ≤10 | ≤0.7 |
Inside Surface Level | Standard | |
---|---|---|
Max Particle Size | Allowabel Particle No | |
AP | 0.3μm | 5/cf |
MP | 0.1μm | 5/cf |
BA | 0.1μm | 5/cf |
EP | 0.1μm | 1/cf |
Nickel Alloy Capillary Tube Packaging & Shipping

- Standard export sea packaging
- Waterproof Paper Winding+PVC Film+Strap Banding+Wooden Pallet or Wooden Case
- Customized packaging as your request (Logo or other contents accepted to be printed on the packaging)
- Eye to wall and eye to sky are both available
- By International Express: DHL/UPS/FEDEX/EMS and our own express line
- By air or By sea
- Shipping port: Shanghai, Ningbo or as your request
- More Shipping Information
*Other special packaging will be designed as customer’s request
FAQs
A1:We have four delivery states for you to choose from: Annealing & Pickling (AP), Mechanical Polishing (MP), Bright Annealing (BA) and Electrolytic Polishing (EP).
*Need help? Please kindly contact our expert team now!