Nickel Alloy Plate
- Quotation with Technical Data
- Solution Treatment/Aging Treatment
- 24/7 Service Fast Response
- Customized Thickness & Width
- MTC Acc. to EN 10204/3.1
- Laser/Water Jet Cutting Service



About Nickel Alloy Plate
As a leading nickel alloy supplier in China, HZW produces and manufactures high cost-effective nickel alloy plate for your choice.
The nickel based alloys plates are generally nickel alloy sheets products with a thickness more than 3mm. The nickel based alloys plates inherits the superior corrosion resistance, high temperature resistance and fatigue resistance of nickel alloy. Compared with nickel alloy sheets, nickel alloy plates have a whiter finish.
In terms of the manufacturing process, the nickel based alloys plates can be flattened and cut from the thick nickel alloy coils, it also can be directly hot rolled from the nickel alloy billets. Compared with nickel based alloys sheets, nickel based alloys plates have a whiter surface finish.
Whatever size at whatever tight tolerance of nickel based alloys plates you demand, HZW here is sure to have it!
Nickel Alloy Plate Grades
Nickel Alloy Plate Specifications
Thickness (mm)
2.5 ~ 50.0
Width (mm)
50 ~ 2000
Surface Finish
No.1, 1D, Pickled or as per demand
Delivery State
Hot Rolled
*Customized size please contact our team
Nickel Alloy Plate Standards
ASTM A240
ASTM A480
ASTM A693
ASTM B127
ASTM B162
ASTM B168
ASTM B333
ASTM B409
ASTM B424
ASTM B434
ASTM B443
ASTM B463
ASTM B575
ASTM B688
ASTM B709
ASTM B755
ASTM B814
ASTM B906
*As a professional manufacturer, our default standard is ASTM. We can also produce according to other standards as per your requirements.
Nickel Alloy Plate Features
Excellent oxidation resistance, corrosion resistance, cold and thermal fatigue resistance, excellent heat and cold process (cupling, bending) performance and welding performance.
It can be used in acid, alkali, and salt corrosive atmospheres, and can meet the requirements of -253℃~ 1300℃ high temperature, abrasion and other harsh environments.
Nickel Alloy Plate Applications
- The aerospace industry uses nickel superalloys for parts that operate at high temperatures
- Precise components for optical instruments, satellite, and space technology is often made from nickel alloys.
- The nuclear industry uses nickel alloys for its high corrosion resistance and superior strength.
- Nickel alloys are also used in the chemical industry due to their corrosion resistance.
Nickel Alloy Plate Cutting Solution

Laser Cutting

Water Jet Cutting
Manufacturing Process of Nickel Alloy Plate
Drawing & Formula

Formula: m = W (m) × THK (mm) × L (m) × ρ (g/cm³)
W = Width, THK = Thickness, L = Length, ρ = Density
Nickel Alloy Plate Technical Data Sheet
Tolerance in Thickness
ASTM B463, B536, B599, B625, B688, B709 and B718 | ||||
---|---|---|---|---|
Specified Thickness, in. (mm) | Width, in. (mm) | |||
To 84(2134), incl | Over 84(2134) to 120(3048), incl | Over 120(3048) to 144(3658), incl | Over 144(3658) | |
Tolerance Over Specified Thickness, in. (mm) | ||||
3/16(4.76) to 3/8(9.52), excl | 0.045(1.14) | 0.050(1.27) | … | … |
3/8(9.52) to 3/4(19.05), excl | 0.055(1.40) | 0.060(1.52) | 0.075(1.90) | 0.090(2.29) |
3/4(19.05) to 1(25.40), excl | 0.060(1.52) | 0.065(1.65) | 0.085(2.16) | 0.100(2.54) |
1(25.40) to 2(50.80), excl | 0.070(1.78) | 0.075(1.90) | 0.095(2.41) | 0.115(2.92) |
2(50.80) to 3(76.20), excl | 0.125(3.18) | 0.150(3.81) | 0.175(4.44) | 0.200(5.08) |
3(76.20) to 4(101.6), excl | 0.175(4.44) | 0.210(5.33) | 0.245(6.22) | 0.280(7.11) |
4(101.6) to 6(152.4), excl | 0.250(6.35) | 0.300(7.62) | 0.350(8.89) | 0.400(10.16) |
6(152.4) to 8(203.2), excl | 0.350(8.89) | 0.420(10.67) | 0.490(12.45) | 0.560(14.22) |
8(203.2) to 10(254.0), excl | 0.450(11.43) | 0.540(13.72) | 0.630(16.00) | … |
ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | ||||
Specified Thickness, in. (mm) | Permissible Variations in Thickness, in. (mm) | |||
+ | – | |||
3/16 to 7/32(4.762 to 5.556), incl | 0.021(0.53) | 0.010(0.25) | ||
Over 7/32 to 1/4(5.556 to 6.350), incl | 0.024(0.61) | 0.010(0.25) | ||
Over 1/4 to 3/8(6.350 to 9.525), incl | 0.027(0.69) | 0.010(0.25) | ||
Over 3/8 to 1/2(9.525 to 12.70), incl | 0.030(0.76) | 0.010(0.25) | ||
Over 1/2 to 5/8(12.70 to 5.88), incl | 0.035(0.89) | 0.010(0.25) | ||
Over 5/8 to 3/4(15.88 to 19.05), incl | 0.040(1.02) | 0.010(0.25) | ||
Over 3/4 to 7/8(19.05 to 22.25), incl | 0.045(1.14) | 0.010(0.25) | ||
Over 7/8 to 1(22.25 to 25.4), incl | 0.050(1.27) | 0.010(0.25) | ||
Over 1 to 3/2(25.4 to 63.5), incl | 5 | 0.010(0.25) |
ASTM B463, B536, B599, B625, B688, B709 and B718 | |||||||
---|---|---|---|---|---|---|---|
Width, in. (mm) | Length, in. (mm) | Tolerances Over Specified Width and Length for Given Width, Length, and Thickness, in. (mm) | |||||
Under 3/8 in. (9.52 mm) in Thickness | 3/8(9.52) to 1/2(12.70 mm) in., incl, in Thickness | Over 1/2(12.70 mm) to 1 in. (25.40 mm) in Thickness | |||||
Width | Length | Width | Length | Width | Length | ||
48(1219) and under | 144(3658) and under | 1/8(3.18) | 3/16(4.76) | 3/16(4.76) | 1/4(6.35) | 5/16(7.94) | 3/8(9.52) |
Over 48(1219) to 60(1524), incl | 3/16(4.76) | 1/4(6.35) | 1/4(6.35) | 5/16(7.94) | 3/8(9.52) | 7/16(11.11) | |
Over 60(1524) to 84(2134), incl | 1/4(6.35) | 5/16(7.94) | 5/16(7.94) | 3/8(9.52) | 7/16(11.11) | 1/2(12.70) | |
Over 84(2134) to 108(2743), incl | 5/16(7.94) | 3/8(9.52) | 3/8(9.52) | 7/16(11.11) | 1/2(12.70) | 9/16(14.29) | |
Over 108(2743) | 3/8(9.52) | 7/16(11.11) | 7/16(11.11) | 1/2(12.70) | 5/8(15.88) | 11/16(17.46) | |
48(1219) and under | over 144(3658) to 240(6096) | 3/16(4.76) | 3/8(9.52) | 1/4(6.35) | 1/2(12.70) | 5/16(7.94) | 5/8(15.88) |
Over 48(1219) to 60(1524), incl | 1/4(6.35) | 7/16(11.11) | 5/16(7.94) | 5/8(15.88) | 3/8(9.52) | 3/4(19.05) | |
Over 60(1524) to 84(2134), incl | 3/8(9.52) | 1/2(12.70) | 7/16(11.11) | 11/16(17.46) | 1/2(12.70) | 3/4(19.05) | |
Over 84(2134) to 108(2743), incl | 7/16(11.11) | 9/16(14.29) | 1/2(12.70) | 3/4(19.05) | 5/8(15.88) | 7/8(22.22) | |
Over 108(2743) | 1/2(12.70) | 5/8(15.88) | 5/8(15.88) | 7/8(22.22) | 11/16(17.46) | 1(25.40) | |
48(1219) and under | over 240(6096) to 360(9144) | 1/4(6.35) | 1/2(12.70) | 5/16(7.94) | 5/8(15.88) | 3/8(9.52) | 3/4(19.05) |
Over 48(1219) to 60(1524), incl | 5/16(7.94) | 5/8(15.88) | 3/8(9.52) | 3/4(19.05) | 1/2(12.70) | 3/4(19.05) | |
Over 60(1524) to 84(2134), incl | 7/16(11.11) | 11/16(17.46) | 1/2(12.70) | 3/4(19.05) | 5/8(15.88) | 7/8(22.22) | |
Over 84(2134) to 108(2743), incl | 9/16(14.29) | 3/4(19.05) | 5/8(15.88) | 7/8(22.22) | 3/4(19.05) | 1(25.40) | |
Over 108(2743) | 5/8(15.88) | 7/8(22.22) | 11/16(17.46) | 1(25.40) | 7/8(22.22) | 1(25.40) | |
60(1524) and under | over 360(9144) to 480(12192) | 7/16(11.11) | 9/8(28.58) | 1/2(12.70) | 5/4(31.75) | 5/8(15.88) | 11/8(34.92) |
Over 60(1524) to 84(2134), incl | 1/2(12.70) | 5/4(31.75) | 5/8(15.88) | 11/8(34.92) | 3/4(19.05) | 3/2(38.10) | |
Over 84(2134) to 108(2743), incl | 9/16(14.29) | 5/4(31.75) | 3/4(19.05) | 11/8(34.92) | 7/8(22.22) | 3/2(38.10) | |
Over 108(2743) | 3/4(19.05) | 11/8(34.92) | 7/8(22.22) | 3/2(38.10) | 1(25.40) | 13/8(41.28) | |
60(1524) and under | over 480(12192) to 600(15240) | 7/16(11.11) | 5/4(31.75) | 1/2(12.70) | 3/2(38.10) | 5/8(15.88) | 13/8(41.28) |
Over 60(1524) to 84(2134), incl | 1/2(12.70) | 11/8(34.92) | 5/8(15.88) | 3/2(38.10) | 3/4(19.05) | 13/8(41.28) | |
Over 84(2134) to 108(2743), incl | 5/8(15.88) | 11/8(34.92) | 3/4(19.05) | 3/2(38.10) | 7/8(22.22) | 13/8(41.28) | |
Over 108(2743) | 3/4(19.05) | 3/2(38.10) | 7/8(22.22) | 13/8(41.28) | 1(25.40) | 7/4(44.45) | |
60(1524) and under | over 600(15240) | 1/2(12.70) | 7/4(44.45) | 5/8(15.88) | 15/8(47.62) | 3/4(19.05) | 15/8(47.62) |
Over 60(1524) to 84(2134), incl | 5/8(15.88) | 7/4(44.45) | 3/4(19.05) | 15/8(47.62) | 7/8(22.22) | 15/8(47.62) | |
Over 84(2134) to 108(2743), incl | 5/8(15.88) | 7/4(44.45) | 3/4(19.05) | 15/8(47.62) | 7/8(22.22) | 15/8(47.62) | |
Over 108(2743) | 7/8(22.22) | 7/4(44.45) | 1(25.40) | 2(50.80) | 9/8(28.58) | 9/4(57.15) | |
ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | |||||||
Specified Thickness | Permissible Variations in Widths and Lengths for Dimensions Given, in. (mm) | ||||||
Up to 30(760), incl | Over 30(760) | ||||||
+ | – | + | – | ||||
Inches | |||||||
Sheared: | |||||||
3/16 to 5/16, excl | 3/16 | 1/8 | 1/4 | 1/8 | |||
5/16 to 1/2, incl | 1/4 | 1/8 | 3/8 | 1/8 | |||
Abrasive-cut: | |||||||
3/16 to 3/2, incl | 1/16 | 1/16 | 1/16 | 1/16 | |||
Over 3/2 to 3/2, incl | 1/8 | 1/8 | 1/8 | 1/8 | |||
Torch-cut: | |||||||
3/16 to 2 excl | 1/2 | 0 | 1/2 | 0 | |||
2 to 3 incl | 5/8 | 0 | 5/8 | 0 | |||
Millimetres | |||||||
Sheared: | |||||||
4.76 to 7.94, excl | 4.76 | 3.18 | 6.35 | 3.18 | |||
7.94 to 12.70, incl | 6.35 | 3.18 | 9.52 | 3.18 | |||
Abrasive-cut: | |||||||
4.76 to 38.1, incl | 1.59 | 1.59 | 1.59 | 1.59 | |||
Over 38.1 to 63.5, incl | 3.18 | 3.18 | 3.18 | 3.18 | |||
Torch-cut: | |||||||
4.8 to 50.8 excl | 12.7 | 0 | 12.7 | 0 | |||
50.8 to 76.2 incl | 15.9 | 0 | 15.9 | 0 |
Delivery State | |
---|---|
Delivery State Choice | Surface Condition |
Hot Rolled | No.1 |
No.3 | |
No.4 | |
6K | |
8K | |
Pickled | |
Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. |
Nickel Alloy Plate Packaging & Shipping

- Standard export sea packaging
- Waterproof Paper Winding+PVC Film+Strap Banding+Wooden Pallet or Wooden Case
- Customized packaging as your request (Logo or other contents accepted to be printed on the packaging)
- Eye to wall and eye to sky are both available
- By International Express: DHL/UPS/FEDEX/EMS and our own express line
- By air or By sea
- Shipping port: Shanghai, Ningbo or as your request
- More Shipping Information
*Other special packaging will be designed as customer’s request
FAQs
A1: Yes, although our default finish is No.1 finish, if you need sandblasting or shot blasting, we can customize it according to your needs.
*Need help? Please kindly contact our expert team now!