Nickel Alloy Strip
- Quotation with Technical Data
- Complete Solution Treatment
- 24/7 Service Fast Response
- Customized Thickness & Width
- MTC Acc. to EN 10204/3.1
- Customized Hardness & Edge
About Nickel Alloy Strip
As a global leading nickel alloy strip supplier, HZW manufactures and produces a wide range of nickel alloy strip for your choice.
Nickel alloy strip, also called nickel alloy tape or nickel alloy strap, is a kind of narrow and long nickel alloy material. Nickel alloy strip has excellent corrosion resistance, high temperature resistance and fatigue resistance, and it also has good flexibility. Nickel alloy strips are slitted from nickel alloy mother coils.
HZW uses prime uality nickel alloy coils and advanced slitting technology to ensure accurate materials and precise tolerance. In addition, we can also provide round edge nickel alloy strips to meet your special needs.
HZW supplies different nickel alloy strips grades: Monel (400, K-500, etc), Inconel (600, 601, 625, 718, X-750, etc), Incoloy (800, 825, etc) and Hastelloy (B-2, C-22, C-276, X, etc). The thickness of our nickel alloy strip ranges from 0.05mm to 3.0mm. Customized size and width is also available.
Our products have high quality and competitive price. Our expert team are more professional and responsible. Please don’t hesitate to contact us today!
Nickel Alloy Strip Grades
Nickel Alloy Strip Specifications
Thickness (mm)
0.05 ~ 3.0
Width (mm)
2 ~ 500
Surface Finish
2B, BA, frosting, Mirror Finished, 8K, Hair Line with PVC, etc.
Delivery State
Soft, ¼ hard, ½ hard, ¾ hard, full hard
*Customized size please contact our team
Nickel Alloy Strip Standards
ASTM A240
ASTM A480
ASTM A693
ASTM B127
ASTM B162
ASTM B168
ASTM B333
ASTM B409
ASTM B424
ASTM B434
ASTM B443
ASTM B463
ASTM B575
ASTM B688
ASTM B709
ASTM B755
ASTM B814
ASTM B906
*As a professional manufacturer, our default standard is ASTM. We can also produce according to other standards as per your requirements.
Nickel Alloy Strip Features
Excellent oxidation resistance, corrosion resistance, cold and thermal fatigue resistance, excellent heat and cold process (cupling, bending) performance and welding performance.
It can be used in acid, alkali, and salt corrosive atmospheres, and can meet the requirements of -253℃~ 1300℃ high temperature, abrasion and other harsh environments.
Nickel Alloy Strip Applications
- The aerospace industry uses nickel superalloys for parts that operate at high temperatures
- Precise components for optical instruments, satellite, and space technology is often made from nickel alloys.
- The nuclear industry uses nickel alloys for its high corrosion resistance and superior strength.
- Nickel alloys are also used in the chemical industry due to their corrosion resistance.
Nickel Alloy Strip Edge Option
#3 Slitted Edge
Round Edge
Manufacturing Process of Nickel Alloy Strip
Drawing & Formula
Formula: m = W (m) × THK (mm) × L (m) × ρ (g/cm³)
W = Width, THK = Thickness, L = Length, ρ = Density
Nickel Alloy Strip Technical Data Sheet
Tolerance in Thickness
ASTM B463, B536, B599, B625, B688, B709 and B718 | ||||
---|---|---|---|---|
Specified Thickness, in. (mm) | Thickness Tolerances, for the Thickness and Widths Given, Over and Under, in. (mm) | |||
Width, in. (mm) | ||||
3/16(4.76) to 6(152), incl | Over 6(152) to 12(305), incl | Over 12(305) to 24(610), excl | ||
Thickness Tolerances | ||||
0.005(0.13) to 0.010(0.25), incl | 10% | 10% | 10% | |
Over 0.010(0.25) to 0.011(0.28), incl | 0.0015(0.04) | 0.0015(0.04) | 0.0015(0.04) | |
Over 0.011(0.28) to 0.013(0.33), incl | 0.0015(0.04) | 0.0015(0.04) | 0.002(0.05) | |
Over 0.013(0.33) to 0.017(0.43), incl | 0.0015(0.04) | 0.002(0.05) | 0.002(0.05) | |
Over 0.017(0.43) to 0.020(0.51), incl | 0.0015(0.04) | 0.002(0.05) | 0.0025(0.06) | |
Over 0.020(0.51) to 0.029(0.74), incl | 0.002(0.05) | 0.0025(0.06) | 0.0025(0.06) | |
Over 0.029(0.74) to 0.035(0.89), incl | 0.002(0.05) | 0.003(0.08) | 0.003(0.08) | |
Over 0.035(0.89) to 0.050(1.27), incl | 0.0025(0.06) | 0.0035(0.09) | 0.0035(0.09) | |
Over 0.050(1.27) to 0.069(1.75), incl | 0.003(0.08) | 0.0035(0.09) | 0.0035(0.09) | |
Over 0.069(1.75) to 0.100(2.54), incl | 0.003(0.08) | 0.004(0.10) | 0.005(0.13) | |
Over 0.100(2.54) to 0.125(2.98), incl | 0.004(0.10) | 0.0045(0.11) | 0.005(0.13) | |
Over 0.125(2.98) to 0.161(4.09), incl | 0.0045(0.11) | 0.0045(0.11) | 0.005(0.13) | |
Over 0.161(4.09) to under 3/16(4.76) | 0.005(0.13) | 0.005(0.13) | 0.006(0.15) | |
ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | ||||
Specified Thickness, in. (mm) | Permissible Variations in Thickness, in (mm) (All Widths) | |||
+ | – | |||
0.020 to 0.034(0.51 to 0.86), incl | 0.004(0.10) | 0.004(0.10) | ||
Over 0.034 to 0.056(0.86 to 1.42), incl | 0.005(0.13) | 0.005(0.13) | ||
Over 0.056 to 0.070(1.42 to 1.78), incl | 0.006(0.15) | 0.006(0.15) | ||
Over 0.070 to 0.078(1.78 to 1.98), incl | 0.007(0.18) | 0.007(0.18) | ||
Over 0.078 to 0.093(1.98 to 2.36), incl | 0.008(0.20) | 0.008(0.20) | ||
Over 0.093 to 0.109(2.36 to 2.77), incl | 0.009(0.23) | 0.009(0.23) | ||
Over 0.109 to 0.125(2.77 to 3.18), incl | 0.010(0.25) | 0.010(0.25) | ||
Over 0.125 to 0.140(3.18 to 3.56), incl | 0.013(0.33) | 0.010(0.25) | ||
Over 0.140 to 0.171(3.56 to 4.34), incl | 0.016(0.41) | 0.010(0.25) | ||
Over 0.171 to 0.187(4.34 to 4.75), incl | 0.018(0.46) | 0.010(0.25) | ||
ASTM B127, B162, B168, B409, B424, B443, B670, B755 and B872 | ||||
Specified Thickness, in. (mm), incl | Hot-Rolled | Cold-Rolled | ||
48(1220) and Under | Over 48 to 60(1220 to 1520), incl | 48(1220) and Under | Over 48 to 60(1220 to 1520), incl | |
0.018 to 0.025(0.5 to 0.6) | 0.003(0.08) | 0.004(0.10) | 0.002(0.05) | 0.003(0.08) |
Over 0.025 to 0.034(0.6 to 0.9) | 0.004(0.10) | 0.005(0.13) | 0.003(0.08) | 0.004(0.10) |
Over 0.034 to 0.043(0.9 to 1.1) | 0.005(0.13) | 0.006(0.15) | 0.004(0.10) | 0.005(0.13) |
Over 0.043 to 0.056(1.1 to 1.4) | 0.005(0.13) | 0.006(0.15) | 0.004(0.10) | 0.005(0.13) |
Over 0.056 to 0.070(1.4 to 1.8) | 0.006(0.15) | 0.007(0.18) | 0.005(0.13) | 0.006(0.15) |
Over 0.070 to 0.078(1.8 to 1.9) | 0.007(0.18) | 0.008(0.20) | 0.006(0.15) | 0.007(0.18) |
Over 0.078 to 0.093(1.9 to 2.4) | 0.008(0.20) | 0.009(0.23) | 0.007(0.18) | 0.008(0.20) |
Over 0.093 to 0.109(2.4 to 2.8) | 0.009(0.23) | 0.010(0.25) | 0.007(0.18) | 0.009(0.23) |
Over 0.109 to 0.125(2.8 to 3.2) | 0.010(0.25) | 0.012(0.31) | 0.008(0.20) | 0.010(0.25) |
Over 0.125 to 0.140(3.2 to 3.6) | 0.012(0.31) | 0.014(0.36) | 0.008(0.20) | 0.010(0.25) |
Over 0.140 to 0.171(3.6 to 4.3) | 0.014(0.36) | 0.016(0.41) | 0.009(0.23) | 0.012(0.31) |
Over 0.171 to 0.187(4.3 to 4.8) | 0.015(0.38) | 0.017(0.43) | 0.010(0.25) | 0.013(0.33) |
Over 0.187 to 0.218(4.8 to 5.5) | 0.017(0.43) | 0.019(0.48) | 0.011(0.28) | 0.015(0.38) |
Over 0.218 to 0.234(5.5 to 5.9) | 0.018(0.46) | 0.020(0.51) | 0.012(0.31) | 0.016(0.41) |
Over 0.234 to 0.250(5.9 to 6.4) | 0.020(0.51) | 0.022(0.56) | 0.013(0.33) | 0.018(0.46) |
ASTM B463, B536, B599, B625, B688, B709 and B718 | ||||
---|---|---|---|---|
Specified Edge No. | Width, in. (mm) | Thickness, in. (mm) | Width Tolerance for Thickness and Width Given, in. (mm) | |
Over | Under | |||
1 and 5 | 9/32 (7.14) and under | 1/16 (1.59) and under | 0.005 (0.13) | 0.005 (0.13) |
1 and 5 | over 9/32 (7.14) to 3/4 (19.05), incl | 3/32 (2.38) and under | 0.005 (0.13) | 0.005 (0.13) |
1 and 5 | over 3/4 (19.05) to 5 (127), incl | 1/8 (3.18) and under | 0.005 (0.13) | 0.005 (0.13) |
5 | over 5 (127.00) to 9 (228.60), incl | 1/8 (3.18) to 0.008 (0.20), incl | 0.010 (0.25) | 0.010 (0.25) |
5 | over 9 (228.60) to 20 (508.00), incl | 0.105 (2.67) to 0.015 (0.38) | 0.010 (0.25) | 0.010 (0.25) |
5 | over 20 (508.00) | 0.080 (2.03) to 0.023 (0.58) | 0.015 (0.38) | 0.015 (0.38) |
ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | ||||
Specified Thickness, in. (mm) | Specified Width, in. (mm) | Permissible Variations in Specified Width, in. (mm) | ||
+ | – | |||
0.187(4.76) and under | 2(50.8) and over | 0.125(3.18) | 0 | |
ASTM B127, B162, B168, B409, B424, B443, B670, B755 and B872 | ||||
Specified Thickness, in. (mm) | Specified Width, in. (mm) | Permissible Variations in Specified Width, in. (mm) | ||
Plus | Minus | |||
Up to 0.250(6.35) | All | 0.125(3.18) | 0 |
Delivery State Choice | Surface Condition |
---|---|
Cold Rolled | 2B |
2D | |
BA | |
Hairline | |
No.3 | |
No.4 | |
6K | |
8K | |
Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. |
Nickel Alloy Strip Packaging & Shipping
- Standard export sea packaging
- Waterproof Paper Winding+PVC Film+Strap Banding+Wooden Pallet or Wooden Case
- Customized packaging as your request (Logo or other contents accepted to be printed on the packaging)
- Eye to wall and eye to sky are both available
- By International Express: DHL/UPS/FEDEX/EMS and our own express line
- By air or By sea
- Shipping port: Shanghai, Ningbo or as your request
- More Shipping Information
*Other special packaging will be designed as customer’s request
FAQs
A1:We provide 2H, 2B, BA, Polished, Mirror Finished, 8K, Hair Line with PVC film and other finishes to meet your different needs.
*Need help? Please kindly contact our expert team now!