Nickel Alloy Welded Pipe and Tube
- Quotation with Technical Data
- Solution Treatment/Aging Treatment
- 24/7 Service Fast Response
- Customized OD & Wall Thickness
- MTC Acc. to EN 10204/3.1
- 100% Hydrostatic Pressure Test
About Nickel Alloy Welded Pipe and Tube
As a leading nickel alloy pipes and tubes manufacturer, HZW produces and manufactures a wide range of nickel alloy welded pipe and tube.
Nickel alloy welded pipe and tube is a kind of nickel alloy pipe or tube formed by bending and welding the nickel alloy strip or nickel alloy plate, so the quality of raw materials is very important and decisive.
In HZW, we choose the quality raw materials from famous mill factory and use the most advanced splitting and welding technology to manufacture every nickel alloy welded pipe & tube. If you need solution annealed nickel alloy welded pipe or tube to meet the higher demand, we can also anneal the pipe or tube with our online solid solution equipment.
HZW supplies nickel alloy welded pipe with many grades: Monel(400, 401, K-500, etc), Inconel(600, 601, 625, 718, etc), Incoloy(800, 825, A-286, etc) and Hastelloy(B-2, C-22, C-276, etc). The outer diameter of our nickel alloy welded pipe and tube ranges from 6mm to 200mm. Customized size is also available.
Our products have higher quality and lower price. Our sales team are more professional and responsible. Please don’t hesitate to contact us!
Nickel Alloy Welded Pipe and Tube Grades
Nickel Alloy Welded Pipe and Tube Specifications
OD (mm)
Φ6 ~ Φ200
Wall Thickness (mm)
0.35 ~ 6.0
Length (mm)
≤ 12000
Standard
ASTM
Form
Welded
Machanical Test
Tension test, flaring test, flattening test, hardness test, hydraulic test, etc.
*Customized size please contact our team
Nickel Alloy Welded Pipe and Tube Standards
ASTM B464
ASTM B464M
ASTM B468
ASTM B514
ASTM B515
ASTM B516
ASTM B517
ASTM B619
ASTM B626
ASTM B673
ASTM B674
ASTM B675
ASTM B676
ASTM B704
ASTM B705
ASTM B725
ASTM B751
ASTM B775
*As a professional manufacturer, our default standard is ASTM. We can also produce according to other standards as per your requirements.
Nickel Alloy Welded Pipe and Tube Features
Excellent high temperature resistance, corrosion resistance. Standard roundness and smooth surface.
The weld seam of the nickel alloy welded pipe & tube has been finely polished.
Nickel Alloy Welded Pipe and Tube Applications
Nickel alloy welded tubes are very useful materials for below applications:
- Chemical Industry
- Fabrication Industry
- Food Processing Industry
- Oil and Gas Industry
- General Purpose Applications
- Plumbing System
- Water Supply Systems
- Heating Equipemnt
- Paper & Pulp Industry
- Energy and Power Industry
- Construction & Shipbuilding Industry
- Aerospace & Defence Industry
Manufacturing Process of Nickel Alloy Welded Pipe and Tube
Drawing & Formula
Formula: m = (OD - THK) × THK (mm) × L (m) × ρ (g/cm³) × π ÷ 1000
OD = Outside Diameter, THK = Wall Thickness, L = Length, ρ = Density, π = 3.1415926...
Nickel Alloy Welded Pipe and Tube Technical Sheet
Size Range (mm)
Nominal Pipe Size | Outside Diameter | Nominal Wall Thickness | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
1/8 | 6 | 10.3 | – | 1.24 | 1.24 | – | 1.45 | 1.73 | 1.73 | – | 2.41 | 2.41 | – | – | – | 3.15 | 4.83 |
1/4 | 8 | 13.7 | – | 1.65 | 1.65 | – | 1.85 | 2.24 | 2.24 | – | 3.02 | 3.02 | – | – | – | 3.68 | 6.05 |
3/8 | 10 | 17.1 | – | 1.65 | 1.65 | – | 1.85 | 2.31 | 2.31 | – | 3.2 | 3.2 | – | – | – | 4.01 | 6.40 |
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.11 | – | 2.41 | 2.77 | 2.77 | – | 3.73 | 3.73 | – | – | – | 4.78 | 7.47 |
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.11 | – | 2.41 | 2.87 | 2.87 | – | 3.91 | 3.91 | – | – | – | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | 2.77 | – | 2.90 | 3.38 | 3.38 | – | 4.55 | 4.55 | – | – | – | 6.35 | 9.09 |
5/4 | 32 | 42.2 | 1.65 | 2.77 | 2.77 | – | 2.97 | 3.56 | 3.56 | – | 4.85 | 4.85 | – | – | – | 6.35 | 9.7 |
3/2 | 40 | 48.3 | 1.65 | 2.77 | 2.77 | – | 3.18 | 3.68 | 3.68 | – | 5.08 | 5.08 | – | – | – | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | 2.77 | – | 3.18 | 3.91 | 3.91 | – | 5.54 | 5.54 | – | – | – | 8.74 | 11.07 |
5/2 | 65 | 73 | 2.11 | 3.05 | 3.05 | – | 4.78 | 5.16 | 5.16 | – | 7.01 | 7.01 | – | – | – | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | 3.05 | – | 4.78 | 5.49 | 5.49 | – | 7.62 | 7.62 | – | – | – | 11.13 | 15.24 |
7/2 | 90 | 101.6 | 2.11 | 3.05 | 3.05 | – | 4.78 | 5.74 | 5.74 | – | 8.08 | 8.08 | – | – | – | – | – |
NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
4 | 100 | 114.3 | 2.11 | 3.05 | 3.05 | – | 4.78 | 6.02 | 6.02 | – | 8.56 | 8.56 | – | 11.13 | – | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.40 | 3.40 | – | – | 6.55 | 6.55 | – | 9.53 | 9.53 | – | 12.7 | – | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.40 | 3.40 | – | – | 7.11 | 7.11 | – | 10.97 | 10.97 | – | 14.27 | – | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | – |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | – |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | – |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | – |
22 | 550 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | – | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | – |
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | – |
NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
26 | 650 | 660 | – | – | 7.92 | 12.7 | – | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
28 | 700 | 711 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
32 | 800 | 813 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | – | 12.7 | – | – | – | – | – | – |
34 | 850 | 864 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | – | 12.7 | – | – | – | – | – | – |
36 | 900 | 914 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | – | 12.7 | – | – | – | – | – | – |
38 | 950 | 965 | – | – | – | – | – | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
40 | 1000 | 1016 | – | – | – | – | – | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
42 | 1050 | 1067 | – | – | – | – | – | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
44 | 1100 | 1118 | – | – | – | – | – | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
46 | 1150 | 1168 | – | – | – | – | – | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
48 | 1200 | 1219 | – | – | – | – | – | 9.53 | – | – | 12.7 | – | – | – | – | – | – |
52 | 1300 | 1321 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
56 | 1400 | 1422 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
60 | 1500 | 1524 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
64 | 1600 | 1626 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
68 | 1700 | 1727 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
72 | 1800 | 1829 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
76 | 1900 | 1930 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
80 | 2000 | 2032 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
*Customized size please confirm with us |
NPS Designator | Permissible Variations in Outside Diameter | |||
---|---|---|---|---|
Over | Under | |||
in. | mm | in. | mm | |
1/8 to 3/2, incl | 1/64 (0.015) | 0.4 | 1/32 (0.031) | 0.8 |
Over 3/4 to 4, incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Over 4 to 8, incl | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Over 8 to 12, incl | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Over 18 to 26, incl | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Over 26 to 34, incl | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Over 34 to 48, incl | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Outside Diameter, in. (mm) | Permissible Variations in Length | |||
Over | Under | |||
under 2 (50.8) | 1/8 (3.18) | 0 | ||
2 (50.8) and over | 3/16 (4.75) | 0 |
Delivery State Choice | Surface Condition |
---|---|
Welded | Polished |
Pickled | |
Sand Blasted | |
Annealed | Polished |
Pickled | |
Sand Blasted | |
Bright Annealed | Bright |
Polished | |
Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. |
Nickel Alloy Welded Pipe and Tube Packaging & Shipping
- Standard export sea packaging
- Waterproof Paper Winding+PVC Film+Strap Banding+Wooden Pallet or Wooden Case
- Customized packaging as your request (Logo or other contents accepted to be printed on the packaging)
- Eye to wall and eye to sky are both available
- By International Express: DHL/UPS/FEDEX/EMS and our own express line
- By air or By sea
- Shipping port: Shanghai, Ningbo or as your request
- More Shipping Information
*Other special packaging will be designed as customer’s request
FAQs
A1:For industrial applications, our nickel alloy welded pipes & tubes are No.1 finish or pickled finish. We can also produce polished nickel alloy welded pipes or tubes according to your requirements, such as 320#, 400#, 600# or mirror polished. If you need to inquire or order, please also tell us the degree of polishing, including internal polishing, external polishing or internal and external polishing.
*Need help? Please kindly contact our expert team now!